
Product
Blue Star 12 Ton Inverter Scroll Air Cooled Chiller XAC2VS-012MR3
- Home
- Blue Star 12 Ton Inverter Scroll Air Cooled Chiller XAC2VS-012MR3
Air Conditioning and Heating Specialists

Blue Star 12 Ton Inverter Scroll Air Cooled Chiller XAC2VS-012MR3
Unit Price: Rs 4,20,000 +GST/-
Model | XAC2VS-012MR3 |
BEE Star Rating | 3 Star |
Capacity | 11.16 Ton |
Refrigerant Gas | R410A |
Power Consumption | 14.1 kW |
Water Connection Size | 2 Inch Victaulic Coupling |
Recommended Cable Size | 3.5 Core x 6 Sq mm Copper Cable OR 3.5 Core x 10 Sq mm Aluminum Cable |
Recommended Breaker Size | 40 Amp |
Dimensions (L x W x H) | 1285 x 1050 x 1917 mm |
Operating Weight | 500 kg |
Phase | 3 |
Voltage | 400V +/-10% |
Type of Compressor | Hermetically Sealed Danfoss Compressor |
Compressor Model | VZH044 + HLJ083 |
Type of Oil | PVE |
Motor Type | Refrigerant Cooled |
Condenser Type | Cu-Al , Air Cooled Tube and Fin |
No of Refrigerant Circuits | 2 |
VFD Make | Danfoss |
Download General Arrangement (GA) Drawing